Sizing & Care
Guides
Find your ring, bracelet, and jade bangle size — then keep each material looking its best. Prefer a perfect fit? Visit the studio and we’ll measure with you.
Ring size
International chart organised by common women’s and men’s sizes. Measure at the end of the day when fingers are warm for the most accurate result.
Temperature
Fingers change with heat and cold. Measure when your hands are warm — usually later in the day.
Wide bands
For bands 5mm or wider, choose a half or full size larger than your usual size.
Between sizes
If you fall between two sizes, choose the larger one — seasonal swelling is common.
For a precise fit, visit our boutique. Our specialists can size you with proper ring gauges. Book a visit
Women’s common sizes
| US | UK | EU | HK | JP | CN | Inner Ø mm | Circ. mm |
|---|---|---|---|---|---|---|---|
| 1 | A | 40 | 3 | 1 | 3 | 12.5 | 39.3 |
| 1.5 | B | 41 | 4 | 2 | 4 | 13.0 | 40.8 |
| 2.5 | D | 43 | 5 | 3 | 5 | 13.6 | 42.7 |
| 3 | F | 45 | 6 | 4 | 6 | 14.2 | 44.6 |
| 3.5 | G | 45.5 | 7 | 5 | 7 | 14.4 | 45.2 |
| 3.75 | H | 46 | 8 | 6 | 8 | 14.6 | 45.9 |
| 4 | I | 46.5 | 9 | 7.25 | 9 | 14.8 | 46.5 |
| 4.5 | J | 48 | 10 | 8.25 | 10 | 15.2 | 47.8 |
| 5 | K | 49 | 11 | 9.5 | 11 | 15.5 | 48.7 |
| 5.5 | L | 50 | 12 | 10.5 | 12 | 15.9 | 49.9 |
| 6 | M | 52 | 13 | 11.5 | 13 | 16.5 | 51.8 |
| 6.5 | N | 53 | 14 | 12.5 | 14 | 16.8 | 52.8 |
| 6.75 | O | 53.5 | 15 | 13.5 | 15 | 16.9 | 53.1 |
| 7 | P | 54 | 16 | 14.75 | 16 | 17.2 | 54.0 |
Scroll horizontally on smaller screens. Inner diameter and circumference are in millimetres.
Men’s common sizes
| US | UK | EU | HK | JP | CN | Inner Ø mm | Circ. mm |
|---|---|---|---|---|---|---|---|
| 7.5 | Q | 55.5 | 17 | 15.75 | 17 | 17.6 | 55.3 |
| 8 | R | 56.5 | 18 | 16.75 | 18 | 18.0 | 56.5 |
| 8.5 | S | 58 | 19 | 17.75 | 19 | 18.4 | 57.8 |
| 8.75 | T | 58.5 | 20 | 19 | 20 | 18.6 | 58.4 |
| 9 | U | 59.5 | 21 | 20 | 21 | 18.9 | 59.4 |
| 9.5 | V | 61 | 22 | 21 | 22 | 19.3 | 60.6 |
| 10 | W | 62 | 23 | 22 | 23 | 19.8 | 62.2 |
| 10.5 | X | 63.5 | 24 | 23 | 24 | 20.2 | 63.5 |
| 11 | Y | 65.5 | 25 | 24 | 25 | 20.8 | 65.3 |
| 11.5 | Z | 66.5 | 26 | 25 | 26 | 21.1 | 66.3 |
| 12 | Z+1 | 67.5 | 27 | 26 | 27 | 21.5 | 67.5 |
| 12.5 | Z+2 | 68.5 | 28 | 27 | 28 | 21.8 | 68.5 |
| 13 | Z+3 | 70 | 29 | 28 | 29 | 22.2 | 69.7 |
| 13.5 | Z+4 | 71 | 30 | 29 | 30 | 22.5 | 70.7 |
Bracelet size
Match your wrist measurement to Small, Medium, or Large.
Small
6–7 in · 15.2–17.8 cm
Usually fits younger wearers and women with thinner wrists.
Medium
6.6–7.6 in · 16.7–19.3 cm
Usually fits men and women with average wrists.
Large
7.5–8.5 in · 18.9–21.5 cm
Usually fits men and women with above-average wrists.
How to measure your wrist
Wrap a soft string or tape around your wrist and mark where it meets.
Lay the string flat and measure from the start to the mark with a ruler.
Jade bangle size
Choose by how your hand passes through the bangle — not by wrist alone. Two simple methods; use the chart below.
Method A
Direct measurement
Measure the widest part of the palm (excluding the thumb). Match that span to column A in the chart.
Method B
Taper measurement
Pinch all five fingers together. Measure the circumference of the thickest part of the hand, then match column B.
| A · Palm span | B · Hand circ. | Inner diameter |
|---|---|---|
| 62–66 mm | 130–150 mm | 51–52 mm |
| 66–70 mm | 150–170 mm | 53–54 mm |
| 70–74 mm | 170–190 mm | 55–56 mm |
| 74–78 mm | 190–210 mm | 57–58 mm |
| 78–82 mm | 210–230 mm | 59–60 mm |
| 82–86 mm | 230–250 mm | 61–62 mm |
| 86–90 mm | 250–270 mm | 63–64 mm |
Tip: a little lotion or hand sanitiser can help the bangle slide on more comfortably.
Care by material
Condensed from our wear & care guides. Treat each material kindly and it will age with you.
Silver
Regular wear keeps silver warm and lustrous. Protect it from sulphur, sweat, and harsh chemicals.
- Last on, first off — after makeup and perfume; before skincare.
- Avoid hot springs, pools, bleach, and sleeping in silver.
- Light clean — soft dry cloth or silver polishing cloth, one direction.
- Store dry in an airtight bag or closed box, pieces separated.
Pearls
Nacre is delicate. Wipe gently after wear and let pearls breathe — don’t seal them away forever.
- Wipe after wearing with a soft dry cloth to remove oils and dust.
- No chemicals — never dish soap, bleach, or ultrasonic cleaners.
- Last on after sunscreen, makeup, perfume, and hairspray.
- Store soft in a velvet pouch; avoid airtight safes and direct sun.
Crystals
Keep crystals away from chemicals, hard knocks, and prolonged heat. Cleanse gently every 1–2 weeks.
- Remove before bathing, swimming, perfume, or intense workouts.
- Shade — amethyst and rose quartz can fade in strong sun.
- Cleanse on clear quartz chips overnight, or in moonlight.
- Smoke — pass through sage or Palo Santo smoke 3–5 times if you prefer.
Still unsure? We’re happy to size and advise in person.
Visit the studio